The Angels’ 2026 campaign kicks off on the road in Houston on March 26. This game feels especially significant because Anaheim will be facing an AL West dynasty right away. MLB makes sure Anaheim must test its reconstructed roster right away by starting against the Astros, which feels remarkably effective at establishing early-season narratives. Before their home opener on April 3 against the Mariners, a divisional rival that now remarkably resembles the Angels in its reliance on young pitching talent, the Angels travel to Chicago for a series at Wrigley Field following four games in Houston.
The message of this first month is very clear: a slow start is not permitted. Two weeks later, on April 15, Jackie Robinson Day, the Yankees will host the Angels. That placement is a cultural narrative that goes beyond scheduling. Playing in Yankee Stadium on such a commemorative date is especially advantageous for a younger roster looking to build credibility, as it serves as both an experience and a symbolic reminder of baseball’s history.
Los Angeles Angels 2026 Full Schedule
Reference: MLB.com – Angels 2026 Schedule
Date | Opponent | Location | Notes |
---|---|---|---|
Mar 26 | Houston Astros | Away | Opening Day |
Mar 27 | Houston Astros | Away | – |
Mar 28 | Houston Astros | Away | – |
Mar 29 | Houston Astros | Away | – |
Mar 30 | Chicago Cubs | Away | – |
Mar 31 | Chicago Cubs | Away | – |
Apr 1 | Chicago Cubs | Away | – |
Apr 3 | Seattle Mariners | Home | Home Opener |
Apr 4 | Seattle Mariners | Home | – |
Apr 5 | Seattle Mariners | Home | – |
Apr 6 | Atlanta Braves | Home | – |
Apr 7 | Atlanta Braves | Home | – |
Apr 8 | Atlanta Braves | Home | – |
Apr 10 | Cincinnati Reds | Away | – |
Apr 11 | Cincinnati Reds | Away | – |
Apr 12 | Cincinnati Reds | Away | – |
Apr 13 | New York Yankees | Away | – |
Apr 14 | New York Yankees | Away | – |
Apr 15 | New York Yankees | Away | Jackie Robinson Day |
Apr 16 | New York Yankees | Away | – |
Apr 17 | San Diego Padres | Home | – |
Apr 18 | San Diego Padres | Home | – |
Apr 19 | San Diego Padres | Home | – |
Apr 20 | Toronto Blue Jays | Home | – |
Apr 21 | Toronto Blue Jays | Home | – |
Apr 22 | Toronto Blue Jays | Home | – |
Apr 24 | Kansas City Royals | Away | – |
Apr 25 | Kansas City Royals | Away | – |
Apr 26 | Kansas City Royals | Away | – |
Apr 27 | Chicago White Sox | Away | – |
Apr 28 | Chicago White Sox | Away | – |
Apr 29 | Chicago White Sox | Away | – |
May 1 | New York Mets | Home | – |
May 2 | New York Mets | Home | – |
May 3 | New York Mets | Home | – |
May 4 | Chicago White Sox | Home | – |
May 5 | Chicago White Sox | Home | – |
May 6 | Chicago White Sox | Home | – |
May 8 | Toronto Blue Jays | Away | – |
May 9 | Toronto Blue Jays | Away | – |
May 10 | Toronto Blue Jays | Away | – |
May 11 | Cleveland Guardians | Away | – |
May 12 | Cleveland Guardians | Away | – |
May 13 | Cleveland Guardians | Away | – |
May 15 | Los Angeles Dodgers | Home | Freeway Series |
May 16 | Los Angeles Dodgers | Home | – |
May 17 | Los Angeles Dodgers | Home | – |
May 18 | Oakland Athletics | Home | – |
May 19 | Oakland Athletics | Home | – |
May 20 | Oakland Athletics | Home | – |
May 21 | Oakland Athletics | Home | – |
May 22 | Texas Rangers | Home | – |
May 23 | Texas Rangers | Home | – |
May 24 | Texas Rangers | Home | – |
May 26 | Detroit Tigers | Away | – |
May 27 | Detroit Tigers | Away | – |
May 28 | Detroit Tigers | Away | – |
May 29 | Tampa Bay Rays | Away | – |
May 30 | Tampa Bay Rays | Away | – |
May 31 | Tampa Bay Rays | Away | – |
Jun 1 | Colorado Rockies | Home | – |
Jun 2 | Colorado Rockies | Home | – |
Jun 3 | Colorado Rockies | Home | – |
Jun 5 | Los Angeles Dodgers | Away | Freeway Series |
Jun 6 | Los Angeles Dodgers | Away | – |
Jun 7 | Los Angeles Dodgers | Away | – |
Jun 8 | Houston Astros | Home | – |
Jun 9 | Houston Astros | Home | – |
Jun 10 | Houston Astros | Home | – |
Jun 12 | Tampa Bay Rays | Home | – |
Jun 13 | Tampa Bay Rays | Home | – |
Jun 14 | Tampa Bay Rays | Home | – |
Jun 15 | Arizona Diamondbacks | Away | – |
Jun 16 | Arizona Diamondbacks | Away | – |
Jun 17 | Arizona Diamondbacks | Away | – |
Jun 18 | Oakland Athletics | Away | – |
Jun 19 | Oakland Athletics | Away | – |
Jun 20 | Oakland Athletics | Away | – |
Jun 21 | Oakland Athletics | Away | – |
Jun 22 | Baltimore Orioles | Home | – |
Jun 23 | Baltimore Orioles | Home | – |
Jun 24 | Baltimore Orioles | Home | – |
Jun 26 | Oakland Athletics | Home | – |
Jun 27 | Oakland Athletics | Home | – |
Jun 28 | Oakland Athletics | Home | – |
Jun 29 | Seattle Mariners | Away | – |
Jun 30 | Seattle Mariners | Away | – |
Jul 2 | Seattle Mariners | Away | – |
Jul 3 | Boston Red Sox | Home | – |
Jul 4 | Boston Red Sox | Home | Independence Day |
Jul 5 | Boston Red Sox | Home | – |
Jul 7 | Texas Rangers | Away | – |
Jul 8 | Texas Rangers | Away | – |
Jul 9 | Texas Rangers | Away | – |
Jul 10 | Minnesota Twins | Away | – |
Jul 11 | Minnesota Twins | Away | – |
Jul 12 | Minnesota Twins | Away | – |
Jul 17 | Detroit Tigers | Home | – |
Jul 18 | Detroit Tigers | Home | – |
Jul 19 | Detroit Tigers | Home | – |
Jul 20 | St. Louis Cardinals | Home | – |
Jul 21 | St. Louis Cardinals | Home | – |
Jul 22 | St. Louis Cardinals | Home | – |
Jul 24 | San Francisco Giants | Away | – |
Jul 25 | San Francisco Giants | Away | – |
Jul 26 | San Francisco Giants | Away | – |
Jul 27 | Houston Astros | Home | – |
Jul 28 | Houston Astros | Home | – |
Jul 29 | Houston Astros | Home | – |
Jul 31 | Milwaukee Brewers | Home | – |
Aug 1 | Milwaukee Brewers | Home | – |
Aug 2 | Milwaukee Brewers | Home | – |
Aug 4 | Baltimore Orioles | Away | – |
Aug 5 | Baltimore Orioles | Away | – |
Aug 6 | Baltimore Orioles | Away | – |
Aug 7 | Miami Marlins | Away | – |
Aug 8 | Miami Marlins | Away | – |
Aug 9 | Miami Marlins | Away | – |
Aug 10 | Texas Rangers | Home | – |
Aug 11 | Texas Rangers | Home | – |
Aug 12 | Texas Rangers | Home | – |
Aug 13 | Texas Rangers | Home | – |
Aug 14 | Kansas City Royals | Home | – |
Aug 15 | Kansas City Royals | Home | – |
Aug 16 | Kansas City Royals | Home | – |
Aug 18 | Houston Astros | Away | – |
Aug 19 | Houston Astros | Away | – |
Aug 20 | Houston Astros | Away | – |
Aug 21 | Texas Rangers | Away | – |
Aug 22 | Texas Rangers | Away | – |
Aug 23 | Texas Rangers | Away | – |
Aug 24 | Cleveland Guardians | Home | – |
Aug 25 | Cleveland Guardians | Home | – |
Aug 26 | Cleveland Guardians | Home | – |
Aug 28 | Philadelphia Phillies | Home | – |
Aug 29 | Philadelphia Phillies | Home | – |
Aug 30 | Philadelphia Phillies | Home | – |
Aug 31 | New York Yankees | Home | – |
Sep 1 | New York Yankees | Home | – |
Sep 2 | New York Yankees | Home | – |
Sep 4 | Pittsburgh Pirates | Away | – |
Sep 5 | Pittsburgh Pirates | Away | – |
Sep 6 | Pittsburgh Pirates | Away | – |
Sep 7 | Boston Red Sox | Away | – |
Sep 8 | Boston Red Sox | Away | – |
Sep 9 | Boston Red Sox | Away | – |
Sep 11 | Washington Nationals | Away | – |
Sep 12 | Washington Nationals | Away | – |
Sep 13 | Washington Nationals | Away | – |
Sep 14 | Seattle Mariners | Home | – |
Sep 15 | Seattle Mariners | Home | – |
Sep 16 | Seattle Mariners | Home | – |
Sep 17 | Minnesota Twins | Home | – |
Sep 18 | Minnesota Twins | Home | – |
Sep 19 | Minnesota Twins | Home | – |
Sep 20 | Minnesota Twins | Home | – |
Sep 22 | Oakland Athletics | Away | – |
Sep 23 | Oakland Athletics | Away | – |
Sep 24 | Seattle Mariners | Away | – |
Sep 25 | Seattle Mariners | Away | – |
Sep 26 | Seattle Mariners | Away | – |
Sep 27 | Seattle Mariners | Away | Final Regular Season Game |
Team Overview Table
Category | Information |
---|---|
Team | Los Angeles Angels |
League | Major League Baseball (MLB), American League West |
Home Stadium | Angel Stadium of Anaheim, Anaheim, California |
Founded | 1961 (as Los Angeles Angels) |
Owner | Arte Moreno |
General Manager | Perry Minasian |
Manager (Projected 2026) | To be announced |
Notable Players | Mike Trout, Shohei Ohtani (FA departure noted), Zach Neto, Nolan Schanuel, Christian Moore (prospect) |
Key Rivals | Los Angeles Dodgers, Houston Astros, Oakland Athletics, Texas Rangers |
2026 Home Opener | April 3, 2026 vs. Seattle Mariners |
2026 Opening Day | March 26, 2026 @ Houston Astros |

The schedule gets electric by mid-May. Starting on May 15, the Dodgers travel to Anaheim for the Freeway Series. That rivalry is very effective at increasing media and fan attention, and it is frequently fueled by crowded stadiums and celebrity appearances. Even though the Dodgers have dominated in recent years, the Angels’ home games still have emotional significance and are frequently compared to the basketball rivalries between the Lakers and Clippers.
The Angels are in the middle of a taxing stretch when Summer arrives. Meetings with the Astros, Rays, and Diamondbacks are scheduled for June; this sequence is markedly enhanced by interleague flavor but extremely difficult for a team that is still figuring things out. Such midseason gauntlets have shaped playoff survival over the last ten years; they could now influence postseason hopes once more.
July is simultaneously a month of celebration and demands. A pageantry-filled atmosphere is guaranteed when the Boston Red Sox are hosted on Independence Day. A few weeks later, visiting San Francisco offers yet another fascinating interleague component, with Oracle Park offering remarkably beautiful backdrops for baseball in the middle of summer. These games connect history, rivalry, and entertainment with a narrative energy that feels remarkably adaptable.
By August, Anaheim’s endurance is stretched by the schedule. Resilience is required for trips to Houston, Texas, Miami, and Baltimore. This part may be defining for Mike Trout, whose career arc now resounds as a tale of genius undermined by little postseason exposure. The last few weeks hold promise if Anaheim can finish August on a positive note.
Divisional clarity is delivered in September. The final month is dominated by games against the Athletics, Rangers, and Mariners, making it a very resilient finish in terms of deciding playoff entry. This final stretch compresses the division into clear-cut head-to-head results, almost like a mini-tournament. The Angels’ future will be decided as much by depth and health as by skill, as fans are aware that these weeks frequently resemble October auditions.
The 2026 schedule also demonstrates MLB’s growingly creative branding strategy. Baseball is tied to culture through special event days like Jackie Robinson Day, holiday series, and promotional weekends, which guarantee that games are more than just sports. The Angels’ September Fiesta Angels event and their cross-over marketing partnerships demonstrate how franchises now function similarly to entertainment businesses, revolutionizing sectors by converting identity into experience.
This story incorporates elements of celebrity culture. The Angels are rooted in Orange County’s cultural fabric, drawing celebrities from television and music who like Anaheim’s less hectic atmosphere, much like the Dodgers do. These connections have significantly enhanced the franchise’s image as a cultural brand, rather than just a baseball team, in recent years.
MLB’s 2026 schedule, which includes balanced home stands, holiday weekend games, and marquee matchups grouped in traditional viewing windows, is surprisingly accessible for fans thanks to strategic scheduling. This design is especially helpful for families because it allows them to enjoy baseball as a part of seasonal rhythms rather than as a standalone activity.
The Angels’ 2026 schedule is more than just a set of dates, after all. It is a dynamic plot that combines community, rivalry, and history to create a hopeful tale. It might be Trout’s final opportunity to play significant October baseball. It serves as a platform for potential players like Christian Moore and Nolan Schanuel to demonstrate their abilities. Fans are also encouraged to hope that Anaheim can at last regain its prominence, game by game and series by series.